Premium Dualoy Diesel Pistons – Built for Strength & Performance
Upgrade your diesel engine with Dualoy Diesel Pistons, engineered for durability and peak performance. Cast and machined in-house, our pistons ensure unmatched quality and consistency for light and medium-duty diesel trucksacross various engine codes.
Enhanced Strength: High-strength top ring carrier for superior durability and heat resistance.
Precision Engineered: Manufactured in-house for exact fit and performance.
Optimized Cooling: Integrated oil cooling galleries (application-specific) to handle extreme conditions.
Boost reliability and efficiency—Get Your Dualoy Diesel Pistons Today!
Premium Dualoy Diesel Pistons – Built for Strength & Performance
Upgrade your diesel engine with Dualoy Diesel Pistons, engineered for durability and peak performance. Cast and machined in-house, our pistons ensure unmatched quality and consistency for light and medium-duty diesel trucks across various engine codes.
Enhanced Strength:
High-strength top ring carrier for superior durability and heat resistance.
Precision Engineered:
Manufactured in-house for exact fit and performance.
Optimized Cooling: Integrated oil cooling galleries (application-specific) to handle extreme conditions.
Boost reliability and efficiency—Get Your Dualoy Diesel Pistons Today!
Dualoy Hammer Series pistons are completely machined to OEM specs except for the unfinished crown. Hammer Pistons feature a steel top ring carrier, fully machined ring grooves, custom skirt profile and a fully machned pin hole. The crown is left unfinished with extra stock to allow for altered compression height, valve pockets or your own custom bowl design. Dualoiy Hammer Series include detailed prints to establish allowable machining depths and alterations to the crown.
Years
2010-2017
Engine Family
6.6L Duramax LML/LGH with unfinished crown
VIN
8.L
Piston Set
7230D
Available Size
0.5mm
Application | Years | Engine Family | VIN | Piston & Ring Kit | Available Oversizes | OE Part # | Mahle fitment reference # |
---|---|---|---|---|---|---|---|
Ford F250, F350, F450, F550 | 1994-2003 | 7.3L Navistar T444E Power Stroke | F | 7207DKT | STD .25MM .5MM .75MM 1.0MM | F81Z6102AA | 224-3163 |
Ford F250, F350, F450, F550 | 1994-2003 | 7.3L Navistar T444E Power Stroke .010” RCH | F | 7217DKT | STD .25MM .5MM .75MM 1.0MM | 224-3409 | |
Ford F250, F350, F450, F550 | 2003-2004 | 6.0L Navistar VT365 Power Stroke | P | 7203DKT | STD .25MM .5MM .75MM 1.0MM | XC3Z6108AA | 224-3454 |
Ford F250, F350, F450, F550 | 2004-2007 | 6.0L Navistar VT365 Power Stroke | P | 7204DKT | STD .25MM .5MM .75MM 1.0MM | 4C3Z6108AA/1843285C2 | 224-3503 |
Ford F250, F350, F450, F550 | 2004-2007 | 6.0L Navistar VT365 Power Stroke .010” RCH | P | 7214DKT | STD .25MM .5MM .75MM 1.0MM | 224-3902 | |
Ford F250, F350, F450, F550 | 2008-2010 | 6.4L Navistar Power Stroke | R | 7205DKT | STD .25MM .5MM .75MM 1.0MM | 8C3Z6108F / 1878410C1 | 224-3666 |
Ford F250, F350, F450, F550 | 2008-2010 | 6.4L Navistar Power Stroke .010” RCH | R | 7215DKT | STD .25MM .5MM .75MM 1.0MM | 224-3891 | |
Ford F250, F350, F450, F550 | 2011-2016 | 6.7L Power Stroke Scorpion 34mm Pin | T | 7206DKT | STD .25MM .5MM .75MM 1.0MM | BC3Z6108A | 224-3852 |
Ford F250, F350, F450, F550 | 2011-2016 | 6.7L Power Stroke Scorpion 34mm Pin .010” RCH | T | 7216DKT | STD .25MM .5MM .75MM 1.0MM | 224-4026 | |
Ford F250, F350, F450, F550 | 2017-2020 | 6.7L Power Stroke Scorpion 35mm Pin | T | 7223DKT | STD .25MM .5MM .75MM 1.0MM | HC3Z6108A | 224-4051 |
Ford F250, F350, F450, F550 | 2017-2020 | 6.7L Power Stroke Scorpion 35mm Pin .010” RCH | T | 7233DKT | STD .25MM .5MM .75MM 1.0MM | N/A |
Application | Years | Engine Family | VIN | Piston & Ring Kit | Available Oversizes | OE Part # | Mahle fitment reference # |
---|---|---|---|---|---|---|---|
Dodge/Ram 2500, 3500 | 1984-1998 | 5.9L 12V 6BT Cummins | D | 7199DKT | STD .5MM 1.0MM | 3802493 | 224-3520 |
Dodge/Ram 2500, 3500 | 1998-2002 | 5.9L 24V Non-HO ISB Cummins | 6 | 7198DKT | STD .5MM 1.0MM | 3946153 | 224-3355 |
Dodge/Ram 2500, 3500 | 1998-2002 | 5.9L 24V HO ISB Cummins | 7 | 7200DKT | STD .5MM 1.0MM | 3800838 / 5018093AA | 224-3354 |
Dodge/Ram 2500, 3500 | 2003-2004 | 5.9L 24V ISB ETC/Non-HO Cummins | 6 | 7196DKT | STD .5MM .75MM 1.0MM | 3958675 / 5093117AB | 224-3674 |
Dodge/Ram 2500, 3500 | 2003-2004 | 5.9L 24V ISB HO Cummins | C | 7197DKT | STD .5MM 1.0MM | 3965497 / 5093119AA | 224-3672 |
Dodge/Ram 2500, 3500 | 2005-2009 | 5.9L 24V ISB ETH/HO Cummins | C | 7195DKT | STD .5MM 1.0MM | 3970192 / 5139059AA | 224-3673 |
Dodge/Ram 2500, 3500 | 2007-2018 | 6.7L 24V ISB Cummins ETJ, ETK | A,L | 7201DKT | STD .5MM .75MM 1.0MM | 4938619 / 68005277AA | 224-3732 |
Dodge/Ram 2500, 3500 | 2013-2018 | 6.7L 24V ISB ETK Cummins | L | 7224DKT | STD .5MM 1.0MM | 5336107 / 68210137AA | 224-3963 |
Dodge/Ram 2500, 3500 | 2013-2018 | 6.7L 24V ISB ETK Cummins .010” RCH | L | 7234DKT | STD .5MM 1.0MM | ||
Dodge/Ram 2500, 3500 | 2013-2018 | 6.7L 24V ISB ETK Cummins .015” RCH | L | DU10160-_ _ _K1 | STD .5MM 1.0MM | ||
Dodge/Ram 2500, 3500 | 2019-2024 | 6.7L 24V ETM/HO Cummins | L | DU10157-_ _ _K1 | STD .5MM 1.0MM | 68447756AA | |
Dodge/Ram 2500, 3500 | 2019-2024 | 6.7L 24V ETL/ETN Cummins | L | 7228D-_ _ _K1 | STD .5MM 1.0MM | 68447759AA |
* RCH = .010 Reduced Compression Height | += Availability to be announced
*NEW expanded Duramax line, all 3 generations including the LML.
*NEW UEM exclusive - Duramax Rings PVD coated with Chrome Boron Nitrite (CrBN)
THE BEST ring coating for long service life and HI OUTPUT applications.
Application | Years | Engine Family | VIN | Piston & Ring Kit | Available Oversizes | OE Part # | Mahle fitment reference # |
---|---|---|---|---|---|---|---|
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 1992-2002 | 6.5L GM/Detroit Diesel L57/L65 | Y,F | 7229D-_ _ _K1 | STD .5MM .75MM 1.0MM | 12550059 | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2001-2005 | 6.6L Duramax LB7/LLY | 1,2 | 7208DKT | STD .25MM .5MM .75MM 1.0MM | 97303755-R, 97309756-L | 224-3452(R), 224-3451(L) |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2001-2005 | 6.6L Duramax LB7/LLY .010” RCH | 1,2 | 7218DKT | STD .25MM .5MM .75MM 1.0MM | 224-4086(R), 224-4085(L) | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2001-2005 | 6.6L Duramax LB7/LLY, Non-Strutted | 1,2 | 7239D-_ _ _K1 | STD .25MM .5MM .75MM 1.0MM | ||
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2001-2005 | 6.6L Duramax LB7/LLY, Non-Strutted, Reduced | 1,2 | 7249D-_ _ _K1 | STD .25MM .5MM .75MM 1.0MM | ||
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2006-2010 | Comp. | D, 2, 6 | 7210DKT | STD .5MM .75MM 1.0MM | 97374384-R, 97374385-L | 224-3708(R), 224-3709(L) |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2006-2010 | 6.6L Duramax LBZ/LMM/LLY | D, 2, 6 | 7220DKT | STD .5MM 1.0MM | 224-4087(R), 224-4088(L) | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2006-2010 | 6.6L Duramax LBZ/LMM/LLY .010” RCH | D, 2, 6 | 7240D-_ _ _K1 | STD .25MM .5MM .75MM 1.0MM | ||
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2006-2010 | 6.6L Duramax LBZ/LMM/LLY, Non-Bushed | D, 2, 6 | 7250D-_ _ _K1 | STD .25MM .5MM .75MM 1.0MM | ||
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2010-2017 | 6.6L Duramax LBZ/LMM/LLY, Non-Bushed, .010” | 8,L | 7225DKT | STD .25MM .5MM .75MM 1.0MM | 19256949-R, 19256948-L | 224-3935 |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2010-2017 | RCH | 8,L | DU10173-_ _ _K1 | STD .25MM .5MM .75MM 1.0MM | / subs to 19301155 | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2010-2017 | 6.6L Duramax LML/LGH | 8,L | 7235DKT | STD .25MM .5MM .75MM 1.0MM | 224-3985 | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2010-2017 | 6.6L Duramax LML/LGH .005” RCH | 8,L | DU10161-_ _ _K1 | STD .25MM .5MM .75MM 1.0MM | ||
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2016-2024 | 6.6L Duramax LML/LGH .010” RCH | 1 | DU10096-_ _ _K1 | TBD | 24585028 | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2017-2018 | 6.6L Duramax LML/LGH .015” RCH | Y | 7227DKT | STD .5MM 1.0MM | 12686800 | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2017-2018 | 2.8L Duramax LWN | Y | 7237DKT | STD .5MM 1.0MM | ||
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2019-2023 | 6.6L Duramax L5P | Y | DU10170-_ _ _K1 | TBD | 12693468 | |
General Motors Silverado/ Sierra/Express/ Savana 2500, 3500 | 2019-2023 | 6.6L Duramax L5P Reduced Comp. Height | T | DU10154-_ _ _K1 | TBD | 55510938 |
Application | Years | Engine Family | Piston & Ring Kit | Available Oversizes | OE Part # | Mahle fitment reference # |
---|---|---|---|---|---|---|
Navistar International Terrastar, DuraStar | 2008-2016 | 6.4L Navistar MaxxForce 7 | 7212DKT | STD .25MM .5MM .75MM 1.0MM | 1886491C1 | 224-3851 |
Navistar International Terrastar, DuraStar | 2008-2016 | 6.4L Navistar MaxxForce 7 Reduced Comp. Height | 7222DKT | STD .25MM .5MM .75MM 1.0MM |
Application | Years | Engine Family | Piston & Ring Kit | Available Oversizes | OE Part # | Mahle fitment reference # |
---|---|---|---|---|---|---|
Dodge Sprinter 2500/3500 | 2007-2009 | 3.0L V6 EXM | 7226DKT | - | 6801-3987AA(R), 6801-3986AB(L) | 224-3952 |
Mercedes Sprinter | 2010-2020 | 3.0L OM642.896/.898/.899 | 7226DKT | - | 642 030 38 17 (L), 642 030 40 17 ® | 224-3952 |
*RCH = .010 Reduced Compression Height † = Availability to be announced KP = Kit supplied with premium PVD rings
For more detailed specifications see UEM Master Catalog or go to www.uempistons.com
UNITED ENGINE & MACHINE
1040 Corbett Street • Carson City, NV 89706
1.800.648.7970 | www.UEMpistons.com