ICON forgings are created at our in-house facility, utilizing the latest innovations in piston forging technology. Each ICON piston is purpose built from the ground up for extreme high-performance street or racing applications. From the FHR series to the LCAT, ICON offers the most diverse and fully featured "Off the Shelf" forged piston on the market today. No matter what your high-performance application calls for, there is an ICON piston for you.
SUBARU
FEATURES
- Dedicated UEM Icon designs
- Polished crown
- Dual forced pin oiling
- Lateral gas porting
- 1.0mm, 1.2mm and 2.8mm ring packs

PERFORMANCE LEVELS
ICON Premium
Features:
Polished crown
Anti-Friction skirt coating
Dual forced pin oiling
2618 or 4032 Alloy
WATCH OUR VIDEO
APPLICATIONS
Application | Part # | Bore (mm/in) | Stroke | Rod | Comp Hgt | Crown Type | Crown CC | C/R | Sizes |
---|---|---|---|---|---|---|---|---|---|
Subaru FA20 | IC571CAK | 86.00mm/3.386" | 86mm | 129.3mm | 32.66mm/1.286" | Dish | +9 | 10.6 | STD .25MM .5MM 1.0MM |
Subaru EJ20 | IC638CK | 92.00mm/3.622 | 75mm | 130.5mm | 32.59mm/1.283” | Dish | +13.4 | 8.3 | STD .038MM .25MM .5MM |
Subaru EJ20 | IC568CAK | 92.00mm/3.622 | 75mm | 130.5mm | 32.59mm/1.283” | Dish | +8 | 8.4 | STD .5MM 1.0MM |
PREMIUM | |||||||||
Subaru 2.5L | IC537CK | 99.5mm/3.917” | 79mm | 130.5mm | 30.70mm/1.209” | .047” Dome | -0.7 | 11.7 | STD .038MM .25MM .5MM |
Subaru 2.5L | IC629CK | 99.5mm/3.917” | 79mm | 131.6mm | 29.49mm/1.161” | .047” Dome | -0.7 | 11.7 | STD .038MM .25MM .5MM |
Subaru 2.5L | IC992CK | 99.5mm/3.917” | 79mm | 130.5mm | 30.70mm/1.209” | Cir. Dish | +22.3 | 8.7 | STD .038MM .25MM .5MM |
Subaru 2.5L | IC506CAK | 99.5mm/3.917” | 79mm | 130.5mm | 0.70mm/1.209” | Cir. Dish | +22.3 | 8.7 | STD .038MM .25MM .5MM |
HONDA
FEATURES
- Dedicated UEM Icon designs
- Polished crown
- Dual forced pin oiling
- Lateral gas porting
- 1.0mm, 1.2mm and 2.8mm ring packs

APPLICATIONS
Application | Part # | Bore (mm/in) | Stroke | Rod | Comp Hgt | Crown Type | Crown CC | C/R | Sizes |
---|---|---|---|---|---|---|---|---|---|
Honda B Series | IC557CAK | 81.0mm/3.189” | 89mm | 137mm | 30.0mm/1.181” | Dish | +10 | 8.3 | STD .5MM 1.0MM |
IC557CAK | 81.0mm/3.189” | 89mm | 137mm | 30.0mm/1.181” | Flat Top | +3 | 9.2 | STD .5MM 1.0MM | |
IC557CAK | 81.0mm/3.189” | 89mm | 137mm | 30.0mm/1.181” | Dome | -7 | 11.00 | STD .5MM 1.0MM | |
Honda K-20 / K-24 | IC560CAK | 86.0mm/3.386” | 99mm | 152mm | 30.0mm/1.181” | Flat Top | +3 | 11.1 | STD .5MM 1.0MM |
IC560CAK | 86.0mm/3.386” | 99mm | 152mm | 30.0mm/1.181” | Dome | -5 | 12.8 | STD .5MM 1.0MM |
WATCH OUR VIDEO
Add more applications after this.....
CONTACT US
We’d love to hear from you. Call us now at 1-800-648-7970 or send a message using the form below we’ll get back to you as soon as we can.